| Team | PG | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Coventry City FC | 41 | 25 | 9 | 7 | 84 | 42 | 42 | 84 |
| 2 | Ipswich Town FC | 39 | 20 | 12 | 7 | 69 | 40 | 29 | 72 |
| 3 | Middlesbrough FC | 41 | 20 | 12 | 9 | 62 | 41 | 21 | 72 |
| 4 | Millwall FC | 41 | 21 | 9 | 11 | 56 | 47 | 9 | 72 |
| 5 | Hull City AFC | 41 | 20 | 8 | 13 | 63 | 58 | 5 | 68 |
| 6 | Southampton FC | 40 | 18 | 12 | 10 | 68 | 49 | 19 | 66 |
| 7 | Wrexham AFC | 41 | 17 | 13 | 11 | 63 | 58 | 5 | 64 |
| 8 | Derby County FC | 41 | 18 | 9 | 14 | 60 | 51 | 9 | 63 |
| 9 | Norwich City FC | 41 | 17 | 7 | 17 | 55 | 48 | 7 | 58 |
| 10 | Watford FC | 41 | 14 | 15 | 12 | 52 | 49 | 3 | 57 |
| 11 | Bristol City FC | 41 | 16 | 9 | 16 | 52 | 51 | 1 | 57 |
| 12 | Queens Park Rangers FC | 41 | 16 | 9 | 16 | 58 | 63 | -5 | 57 |
| 13 | Stoke City FC | 41 | 15 | 9 | 17 | 48 | 45 | 3 | 54 |
| 14 | Preston North End FC | 41 | 13 | 15 | 13 | 48 | 52 | -4 | 54 |
| 15 | Swansea City AFC | 41 | 15 | 9 | 17 | 49 | 54 | -5 | 54 |
| 16 | Birmingham City FC | 41 | 14 | 11 | 16 | 49 | 52 | -3 | 53 |
| 17 | Sheffield United FC | 41 | 15 | 6 | 20 | 57 | 58 | -1 | 51 |
| 18 | Charlton Athletic FC | 41 | 12 | 13 | 16 | 38 | 49 | -11 | 49 |
| 19 | Blackburn Rovers FC | 41 | 12 | 11 | 18 | 37 | 49 | -12 | 47 |
| 20 | West Bromwich Albion FC | 41 | 11 | 12 | 18 | 42 | 56 | -14 | 45 |
| 21 | Portsmouth FC | 40 | 10 | 12 | 18 | 40 | 57 | -17 | 42 |
| 22 | Leicester City FC | 41 | 11 | 14 | 16 | 54 | 63 | -9 | 41 |
| 23 | Oxford United FC | 41 | 9 | 14 | 18 | 39 | 54 | -15 | 41 |
| 24 | Sheffield Wednesday FC | 41 | 1 | 10 | 30 | 25 | 82 | -57 | -5 |
Matchday 41
2026-04-07
Wrexham

1-5

Southampton